| Spiral springs | Hoop spring enabling great elasticity with limited outline dimensions |
| Capacitor dimension (thickness) | → 0.1 to 3 mm |
| Manufacture capacity | → Unit / small / medium / mass |
| Worked sections | → 1 to 70 mm |
| Supplementary operations | → Heat treatment→ Coating→ Machining (Drilling / Tapping)→ Riveting /soldering |
| Example | → With or without spacer→ Blocked or not → With torque |
| Worked materialsstandards travaillées | → Steel→ Copper / Cuprofor / Beryllum copper→ Stainless steel→ Bronze / Nicklafor |
| Specific finishes on request | → Tribofinishing / Shot-blasting / Polishing→ Epoxy painting / Cataphoresis→ Zinc plating / Nickel plating / Phosphate treatment |
| Manufacturing methods | → Tempering furnace / Deburring (vibrating) bowl |
![]() |
![]() |
